> Sales > A9A Plus
| Fully automated test system for medium batch sizes in lights-out operation. Basic unit with 8 test probes (4 top, 4 bottom) |

| Automation mode: | |
|---|---|
| Max. board size (X x Y) | 480 mm x 420 mm / 18.9” x 16.5” |
| Test area (X x Y) | 480 mm x 420 mm / 18.9” x 16.5” |
| Manual mode: | |
| Max. board size (X x Y) | 610 mm x 535 mm / 24.0” x 21.0” |
| Test area (X x Y) | 610 mm x 510 mm / 24.0” x 20.0” |
| Min. board size (X x Y) | 50 mm x 40 mm / 2.0” x 1.6” |
|---|---|
| Board thickness | up to 1.6 mm, max. 2 kg |
| Product exchange time | 0 s with dual shuttle mode, for test area max. 300 mm x 330 mm |
| Loader capacity | 390 mm 240 boards / 1.6 mm thickness |
| Smallest pad | 30 ?m / 1.2 mil |
|---|---|
| Smallest pitch | 60 ?m / 2.4 mil |
| Resolution measurement system | ± 0.1 ?m / ± 0.004 mil |
| Repeatable accuracy | ± 4 ?m / ± 0.16 mil |
| Soft touch probes | 5 g to 10 g |
| *Micro needle probes | 0.3 g to 2.5 g |

| Continuity test | 1 Ω to 10 kΩ (2-wire) |
|---|---|
| Isolation test | up to 25 MΩ (FM), up to 100 GΩ (ohmic) MicroShort Detection® |
| Test voltage | 100 mV to 1000 V |
| 4 high resolution color cameras for fast optical scanning of top and bottom side.Resolution 3 μm/ pixel or 2 high resolution color cameras of bottom side, Resolution 3 ?m/pixel and2 standard color cameras for top side, Resolution 6 ?m/pixel for fast optical scanning |
| 4-wire measurement with max. 300 mA test current | |
| 0 Ω to 1 kΩ | ±2 %, min ±25 ?Ω |
|---|---|
| with Kelvin probes | 0.3 g to 2.5 g |
| Smallest pad | 60 ?m / 2.4 mil* |
| Smallest pitch | 100 ?m / 4.0 mil* |
| * special setup | |
| Embedded components test | |
| R | 0 Ω to 1 MΩ ± 1 %, min. ± 0.5 Ω 1 MΩ to 200 MΩ ± 3 % |
|---|---|
| C | 0 F to 100 ?F ± 2 %, min. ± 30 fF |
| L | 0 H to 10 mH ± 5 %, min. ± 0.25 ?H |
| Diode / Varistor | UF ,UR, UBR 0 V to 12.5 V Structural test of integrated circuits: opens/shorts test on CMOS devices with ESD diodes |
| LaTest® open detection | |
| Label printer with barcode support | |
| Pen marker | |
| Retest of fault files from external grid test systems on inquiry | |
| Repair software with barcode support | |
| Tensioning modules for flexible board thickness 0,05 mm to 1.0 mm | |
| Required Utility | |
| Data Input Format | IPC-D-356A |
|---|---|
| Network Connection | Ethernet, TCP / IP |
| Power Supply | 3 x 400 V, 50 Hz (3 x 208 V, 60 Hz), 1500 VA |
| Compressed Air | 8 bar / 115 psi, filtered |
| Temperature | 18 °C to 27 °C |
| Relative Humidity | 40% to 60% |
| Machine Weight | 2500 kg |