> Sales > A7 Pro
| Basic unit with 8 probes (4 top, 4 bottom) Universal shuttle system with clamp and stretch mode for testing flexible and rigid boards. Pneumatic clamping function controlled by foot switch. |

| Max. board size (X x Y) | 640 mm x 610 mm / 25.2” x 24.0” |
|---|---|
| Min. board size (X x Y) | 10 mm x 10 mm / 0.4” x 0.4” |
| Test area (X x Y) | 610 mm x 510 mm / 24.0” x 20.0” |
| Board thickness | up to 10 mm / 0.4” |
| Smallest pad | 35 ?m / 1.4 mil* (special setup) |
|---|---|
| Smallest pitch | 100 ?m / 4.0 mil |
| Resolution measurement system | ± 0.1 ?m / ± 0.004 mil |
| Repeatable accuracy | ± 4 ?m / ± 0.16 mil |
| Soft touch probes | 5 g to 10 g |
| *Micro needle probes | 0.3 g to 2.5 g |

| Continuity test | 1 Ω to 10 kΩ |
|---|---|
| Isolation test | up to 25 MΩ (FM) up to 100 GΩ (ohmic) MicroShort Detection® |
| Test voltage | 100 mV to 1000 V |
| 4 color cameras for fast optical scanning of top and bottom side.Resolution 6 ?m/ pixel |
| 4-wire measurement with max. 300 mA test current | |
| 0 Ω to 1 kΩ | ±2 %, min ±25 ?Ω |
|---|---|
| with Kelvin probes | 0.3 g to 2.5 g |
| Smallest pad | 80 ?m / 3.2 mil* |
| Smallest pitch | 120 ?m / 4.8 mil* |
| * special setup | |
| Embedded components test | |
| R | 0 Ω to 1 MΩ ± 1 %, min. ± 0.5 Ω 1 MΩ to 200 MΩ ± 3 % |
|---|---|
| C | 0 F to 100 ?F ± 2 %, min. ± 30 fF |
| L | 0 H to 10 mH ± 5 %, min. ± 0.25 ?H |
| Diode / Varistor | UF,UR, UBR 0 V to 12.5 V |
| LaTest® open detection | |
| with LaTest® probes | 1 g to 10 g |
|---|---|
| High current | 1.4 A (1 kHz) |
| Retest of fault files from external grid test systems on inquiry | |
| Repair software with barcode support | |
| Required Utility | |
| Data Input Format | IPC-D-356A |
|---|---|
| Network Connection | Ethernet, TCP / IP |
| Power Supply | 230 V, 50 Hz (115 V, 60 Hz), 1000 VA |
| Compressed Air | 8 bar / 115 psi, filtered |
| Temperature | 18 °C to 27 °C |
| Relative Humidity | 40% to 60% |
| Machine Weight | 800 kg |