> Sales > A5

| Max. board size | 650 x 475mm(25.6"x 18.7") |
|---|---|
| Test area | 650 x 475mm (25.6" x 18.7") |
| Board thickness | up to 7mm |
| Smallest pad | 50um (2.0mil) |
| Smallest pitch | ±100um (4mil)" |
| System accuracy | ±10um (±0.4mil) |
| Repeatable accuracy | ±10um (±0.4mil) |
| 8 high resolution cameras (1024 x 768) |
10 to 100g |
|---|---|
| Abjustable accuracy: from 5um | type1:5 to 15g, type2: 2 to 5g |
| Board thickness | 5 to 10g |
| 8 high resolution cameras(1024 x 768) | |
| Adjustable accuracy: from 5um |
| IPC-D-356/A |