> Sales > LM400 Picomat ll
| Maximum | 325 x 244mm / 12.8"x9.6" |
|---|---|
| Minimum board size | 50 x 50mm / 1.97" x 1.97" |
| Maximum board size | 365 x 284mm / 14.4" x 11.2" |
| Minimum board thickness | 0.6mm / 0.0023" |
| Maximum board thickness | 8mm / 0.315" |
| In 50mil | Onside:49152 / bothside:98304 |
|---|---|
| In 70mil | Onside:24576 / bothside:49152 |
| In 100mil | Onside:12288 / bothside:24576 |
| Test Voltage | 40 ? 250VDC |
|---|---|
| Continuity Threshold | 10 ? 10KΩ |
| Isolation Threshold | 100K ? 100MΩ |
| Embedded Resistor Measurement (저항값은 ADAM-II에서 설정한다) |
Range 1 ? 10KΩ Accuracy < 100Ω : < 2Ω, 100 ? 10KΩ : < 2% |
| Optionally | < 100Ω : < 0.5Ω |
| 시간당 작업수량 | 최고 1200장 |
| (ADAM-II 에서만 작업가능) |
생성file : Drill-file, UDL file( test file), OBJ file ( verify file ) 작업 가능한 Data format : IPC_D_356A .dpf - data ODB++ Mask & Drill data |
|---|
|
불량 위치 확인 및 좌표 분석(verify)은 "CAR-II" 또는 "LM400/50.2 Picoprobe with Verfication"에서
작업 가능 |
|---|