> Sales > S2-08

| Max. board size | 610 x 640mm |
|---|---|
| Test area | 600 x 620mm |
| Board thickness | up to 5mm |
| Smallest pad | 25μm (1.0mil) |
| Smallest pitch | 50μm (2mil) |
| System accuracy | ±5μm (±0.2mil) |
| Repeatable accuracy | ±3μm (±0.12mil) |
| Micro prober | 0.2 to 2.5g |
|---|---|
| Soft touch probe | type1: 5 to 15g, type2: 2 to 5g |
| Split probe(four-wire) | 5 to 10g |
| 8 high resolution cameras (1024 x 768) | |
| Adjustable accuracy: from 5 μm |
| IPC-D-356/A |
| Continuity test | 1Ω to 10KΩ, ±(0.5Ω ±0.5%) |
|---|---|
| Micro Short Detection | up to 25MΩ/250V |
| High voltage | up to 2GΩ/500V, Micro short detection |