> Sales > LM800 Picomat ll
| Maximum | 325 x 244mm / 12.8"x9.6" |
|---|---|
| Minimum board size | 50 x 50mm / 1.97" x 1.97" |
| Maximum board size | 365 x 284mm / 14.4" x 11.2" |
| Minimum board thickness | 0.6mm / 0.0023" |
| Maximum board thickness | 8mm / 0.315" |
| In 35mil | Onside:98304 / bothside:196608 |
|---|---|
| In 50mil | Onside:49152 / bothside:98304 |
| In 70mil | Onside:24576 / bothside:49152 |
| In 100mil | Onside:12288 / bothside:24576 |
| Test Voltage | 40 - 250VDC |
|---|---|
| Continuity Threshold | 10 - 10KΩ |
| Isolation Threshold | 100K - 100MΩ |
|
Embedded
Resistor Measurement (Resistance value is set in the ADAM-II.) |
Range 1 - 10KΩ Accuracy < 100Ω : < 2Ω, 100 ? 10KΩ : < 2% |
| Optionally | < 100Ω : < 0.5Ω |
| Hour work quantity | Up to 1200 sheets |
| (ADAM-II can only work.) |
Generated file : Drill-file, UDL file( test file), OBJ file ( verify file )
Workable Data format : IPC_D_356A .dpf - data ODB++ Mask & Drill data |
|---|
| Failure positioning and coordinate analysis (verify) the "CAR-II" is through. |
|---|