> Sales > A7

| Max. board size (X x Y) | 640 mm x 610 mm / 25.2" x 24.0" |
|---|---|
| Min. board size (X x Y) | 10 mm x 10 mm / 0.4" x 0.4" |
| Test area (X x Y) | 610 mm x 510 mm / 24.0" x 20.0" |
| Board thickness | up to 10 mm / 0.4" |
| Smallest pad | 35 μm / 1.4 mil* 50 μm / 2.0 mil |
| Smallest pitch | 100 μm / 4.0 mil |
| Resolution measurement system |
± 1 μm / ± 0.04 mil |
| Repeatable accuracy | ± 4 μm / ± 0.16 mil |
| Soft touch probes or | 5 g to 15 g |
| *Micro needle probes | 0.2 g to 2.5 g |
| Continuity test | 1 Ω to 10 kΩ |
|---|---|
| Isolation test | up to 25 MΩ (FM) up to 10 GΩ (ohmic) MicroShort Detection® |
| Test voltage | up to 500 |
| 4 color cameras (1024 x 768 pixels) for fast optical scanning of top and bottom side |
|
4-wire measurement with max. 300 mA test current | |
| 0.25 mΩ to 1 kΩ | up to 500 |
|---|---|
| with Kelvin probes | up to 500 |
| Smallest pad | up to 500 |
| Smallest pitch | up to 500 |
| *with Kelvin probe fine adjustment | |
|
Embedded components test | |
| R | 0.5 Ω to 10 MΩ ± 0.5 %, min ± 0.5 Ω >10 MΩ to 50 MΩ ± 2 % |
|---|---|
| C | 0.1 pF to 100 μF ± 2 %, min ± 0.03 pF |
| L | 0.2 μH to 5 mH ± 3 %, min ± 0.1 μH |
| Diode / Varistor | UR reverse voltage and UBR breakdown voltage up to 10 V |
| LaTest® open detection with LaTest® probes |
1 g to 10 g |
| High current | 1.4 A (1 kHz) |
| Test voltage | up to 1000 V |
| Pneumatic clamping for flexible boards | |
| Retest of fault files from external grid test systems on inquiry | |
| Repair software with barcode support | |
|
Required Utility | |
| Data Input Format | IPC-D-356A |
|---|---|
| Network Connection | Ethernet, TCP / IP |
| Power Supply | 3 x 400 V, 50 Hz (3 x 208 V, 60 Hz), 1000 VA |
| Compressed Air | 6 bar / 90 psi, filtered |
| Temperature | 18 °C to 27 °C / 66 °F to 81 °F, ± 3 K |
| Relative Humidity | 40 % to 60 % |
| Machine Weight | 900 kg / 1984 lb |