> Sales > LM400 Megamat ll
| Maximum | 488 x 406mm / 19.2” x 16” |
|---|---|
| Minimum board size | 50 x 50mm / 1.97” x 1.97” |
| Maximum board size | 540 x 460mm / 21.26” x 18.1” |
| Minimum board thickness | 0.6mm / 0.0023” |
| Maximum board thickness | 8mm / 0.315” |
| In 50mil | Onside:122880 / bothside:245760 |
|---|---|
| In 70mil | Onside:61440 / bothside:122880 |
| In 100mil | Onside:30720 / bothside:61440 |
| Test Voltage | 40 - 250VDC |
|---|---|
| Continuity Threshold | 10 - 10KΩ |
| Isolation Threshold | 100K - 100MΩ |
|
Embedded
Resistor Measurement (Resistance value is set in the ADAM-II.) |
Range 1 - 10KΩ Accuracy < 100Ω : < 2Ω, 100 ? 10KΩ : < 2% |
| Optionally | < 100Ω : < 0.5Ω |
| Hour work quantity | Up to 1200 sheets |
| (ADAM-II can only work.) |
Generated file : Drill-file, UDL file( test file), OBJ file ( verify file )
Workable Data format : IPC_D_356A .dpf - data ODB++ Mask & Drill data |
|---|
|
Failure positioning and coordinate analysis (verify) the "CAR-II" or "LM400/50.2 Picoprobe with Verfication" in Workable
|
|---|